"Dream, Believe, Act & Achieve"
| Class Level | Details | Cost (K) |
|---|---|---|
| Pre-School | Nursery / Middle | 3,200.00 |
| Pre-School | Full Day Care | 5,000.00 |
| Primary | Grade 1 - 7 | 3,000.00 |
| Item | Class Level | Cost (K) |
|---|---|---|
| Uniform Set | Pre-School & Grade 1 | 350.00 |
| Uniform Set | Grade 5 - 7 | 450.00 |
| Tracksuits | Pre-School | 450.00 |
| Tracksuits | Grade 1 - 4 | 500.00 |
| Jersey | Grade 4 - 7 | 450.00 |
| Route | Cost (K) |
|---|---|
| Kamwala South / Libala / Chilenje | 2,200.00 |
| G-Greens and Lilayi Areas | 2,400.00 |
| Waterworks and Choppies Areas | 1,800.00 |
| One-Way Trip (All Areas) | 2,000.00 |
Termly: K2,300 | Monthly: K1,200 | Daily: K70
All fees must be paid into the school account. Cash or Mobile Money is NOT accepted.
Primary School: 07:30 - 16:00
Pre-School: 07:30 - 15:30